ABOUT
Mining is one of Newfoundland and Labrador’s largest and oldest industries, and a major contributor to the economy of the province, especially in rural areas. Known for its signature colourful houses and personalities, Newfoundland’s history dates back centuries. Now, the island is seeing a blossoming gold sector.
TOP TEN REASONS
TO INVEST IN NEWFOUNDLAND
1
IT’S A MODERN-DAY GOLD RUSH
Discoveries, drilling, mining exploration and staking have all increased dramatically in the past year giving rise to emerging gold district.
HISTORICAL INDUSTRY SUCCESS
Mining is one of Newfoundland and Labrador’s largest and oldest industries, and a major contributor to the economy of the province, especially in rural areas. In 2019 mining represented 5.5% of the province’s GDP. Newfoundland and Labrador is second in iron ore production next to Quebec, third in nickel production behind Ontario and Quebec, and fourth in copper production behind British Columbia, Ontario, and Quebec.
2
3
OVER FIFTEEN COMMODITIES HISTORICALLY PRODUCED
Newfoundland and Labrador has produced or mined over fifteen commodities and industrial mineral products which are sold both nationally and internationally. The 2019 forecasted gross value of mineral shipments for Newfoundland and Labrador totalled $3.7 billion,
an increase of 29.4% from 2018.
EASY ACCESS TO PORTS
Numerous ports in Newfoundland… it’s hard to find a mining project that is more than 100 miles from an ocean port.
4
5
SOLID INFRASTRUCTURE
Roads and the Trans-Canada Highway allow access to projects across Newfoundland and access to many local communities which host comfortable accommodations
for exploration and mining crews alike..
SKILLED MINING LOCAL LABOUR FORCE
People from Newfoundland are known around the world for their mining skills that are taken abroad. Working in Newfoundland allows the local labour force to employ their skills while enjoying the comforts of home. Approximately 7,000 people now enjoy high-paying jobs throughout the province.
6
7
SUPPORTIVE GOVERNMENT
An excellent geological staff and amazingly robust and user-friendly government database which enables the industry to make significant advances that eventually lead to more jobs and government revenue, supporting local communities. The Geological Survey of Newfoundland and Labrador has been gathering geological data since 1864, making it easier for new players to acquire great data.
A CLEAR ASSESSMENT & PERMITTING PROCESS
It takes about 2 to 3 months to acquire an exploration permit, something that many other jurisdictions can’t match.
8
9
BUSINESS-FRIENDLY JURISDICTION
The Fraser Institute’s ranking for Newfoundland and Labrador is on the rise, and for good reason. The province is a great place to do business and this can be seen through it’s high Policy Perception Index score.
FAVORABLE CONDITIONS
Newfoundland and Labrador is great place to do business year-round due to favourable weather conditions, the commercial rate for power being as low as 6 cents a kilowatt for industrial use, an international airport, and more.
10


WHAT WE DO
MARKETING
Our marketing team can generate traffic to your business
Networking
Connect with other leaders in the Province’s burgeoning gold industry
Awareness
Let’s let the country and the world know about the good stuff your company is doing
Branding
Want to make your business stand out? Our branding experts will craft you something perfect
Leaders in Newfoundland’s exploration and mining industry
News Releases from Our members
NEWFOUNDLAND GOLD
Opawica Explorations Inc.
Sky Gold Corp.
Labrador Gold
K9 Gold Corp.
Leocor Gold Inc.
Exploits Discovery CORP.
C2C Gold Corp.
Gander Gold
TRU Precious Metals CORP.
Sokoman Minerals Corp.
King Global Ventures
Gold Island Inc.
Canstar Resources INC.
MLK Gold LTD.
- Newfoundland Gold Welcomes Newest Member: MLK GoldSource: News | Newfoundland Gold | Published: January 26, 2022 - 4:00 pm
- Newfoundland Gold Welcomes Newest Member: Canstar Resources Inc.Source: News | Newfoundland Gold | Published: January 18, 2022 - 4:00 pm
- Newfoundland Gold Welcomes Newest Member: Gold Island Inc.; Announces December 7th ‘Investing In Newfoundland’s Gold Rush’ Webin...Source: News | Newfoundland Gold | Published: December 2, 2021 - 4:00 pm
- Newfoundland.Gold Welcomes Sokoman Minerals; Releases Virtual Investor Days RecordingsSource: News | Newfoundland Gold | Published: June 16, 2021 - 5:00 pm
- Opawica Completes Arrowhead Drilling ProgramSource: News - Opawica Exploration | Published: June 28, 2022 - 5:00 pm
- Opawica Provides Update On Arrowhead Drilling ProgramSource: News - Opawica Exploration | Published: June 21, 2022 - 5:00 pm
- Opawica Hits Visible Gold In New Yvan Zone On The Arrowhead PropertySource: News - Opawica Exploration | Published: June 7, 2022 - 5:00 pm
- Opawica Completes Viewpoint Documentary Filming Hosted By Dennis QuaidSource: News - Opawica Exploration | Published: June 1, 2022 - 5:00 pm
- sky gold closes financingSource: Sky Gold Corp. | TSX.V SKYG | Published: January 18, 2022 - 12:40 pm
- Labrador Gold Announces 284.1 g/t Au Over 0.58m From Big Vein Southwest the Highest Grade Intersected at Kingsway to DateSource: Labrador Gold Corp. | News / 2022 | Published: July 6, 2022 - 5:00 pm
- Labrador Gold Raises $3.88 Million From Exercise of Share Purchase WarrantsSource: Labrador Gold Corp. | News / 2022 | Published: June 28, 2022 - 5:00 pm
- OTCQX Best 50 Virtual Investor Conference: Now Available for On-Demand ViewingSource: Labrador Gold Corp. | News / 2022 | Published: June 16, 2022 - 5:00 pm
- OTCQX Best 50 Virtual Investor Conference: Company Executives Present June 16thSource: Labrador Gold Corp. | News / 2022 | Published: June 9, 2022 - 5:00 pm
- K9 Gold Commences 2022 Drill Program; Reports Updated Assay Results from 2021 ProgramSource: K9 Gold Corp. - HomeK9 Gold Corp. - Home | Published: July 4, 2022 - 5:00 pm
- K9 Gold to Resume Drilling at Stony LakeSource: K9 Gold Corp. - HomeK9 Gold Corp. - Home | Published: June 1, 2022 - 5:00 pm
- Leocor Gold Identifies 12 Gold Targets on the Hodges Hill Property; Follow Up Work UnderwaySource: Leocor Gold | Published: July 27, 2022 - 5:35 am
- Leocor Gold Commences Drill Program on the Baie Verte Project, NW NewfoundlandSource: Leocor Gold | Published: June 23, 2022 - 3:35 am
- Leocor Gold Mobilizes Drilling Equipment to the Baie Verte Project, NW NewfoundlandSource: Leocor Gold | Published: June 21, 2022 - 3:35 am
- Leocor Gold Defines 7km Gold/Copper Trend at the Baie Verte Project, NW NewfoundlandSource: Leocor Gold | Published: May 19, 2022 - 3:34 am
- EXPLOITS SUCCESSFULLY COMPLETES NON-BROKERED PRIVATE PLACEMENT OF FLOW-THROUGH SHARESSource: Exploits Discovery Corp NFLD Gold | Published: August 11, 2022 - 3:06 am
- EXPLOITS ANNOUNCES $1.5 MILLION NON-BROKERED PRIVATE PLACEMENT OF FLOW-THROUGH SHARESSource: Exploits Discovery Corp NFLD Gold | Published: July 28, 2022 - 1:00 am
- EXPLOITS NEW DIAMOND DRILLING PROGRAM TO COMMENCE IN AUGUSTSource: Exploits Discovery Corp NFLD Gold | Published: July 21, 2022 - 1:00 am
- EXPLOITS COMPLETES ALPHA IP SURVEY & IDENTIFIES NEW DRILL TARGETS ON FULLY PERMITTED TITAN PROPERTYSource: Exploits Discovery Corp NFLD Gold | Published: July 18, 2022 - 1:00 am
- C2C Gold Acquires Additional Mineral Licenses In Locations With Historical Gold Occurrences, Issues Anniversary PaymentsSource: C2C Gold Corp | Published: July 4, 2022 - 5:00 am
- C2C Gold Appoints Peter Bures As Chief Executive OfficerSource: C2C Gold Corp | Published: June 30, 2022 - 5:00 am
- C2C Gold Completes Acquisition Of The Rock Gold Corp.Source: C2C Gold Corp | Published: June 27, 2022 - 5:00 am
- C2C Gold Agrees To Acquire The Rock Gold Corp, Appoints William M.Sheriff To The Board Of DirectorsSource: C2C Gold Corp | Published: June 10, 2022 - 5:00 am
- Gander Gold Identifies Potential Major New Gold Trend East of Keats and Appleton ZonesSource: News – Gander Gold Inc. | Published: August 4, 2022 - 5:00 pm
- Gander Gold “Goes For Gold” In NewfoundlandSource: News – Gander Gold Inc. | Published: March 10, 2022 - 4:00 pm
- Sassy Spinout “Gander Gold” Approved for Public ListingSource: News – Gander Gold Inc. | Published: March 3, 2022 - 4:00 pm
- Sassy Identifies New Regional Gold Trend in Gander Gold BeltSource: News – Gander Gold Inc. | Published: January 26, 2022 - 4:00 pm
- TRU Announces 2,000 Metre Drill Program at the Jacob’s Pond area of the Golden Rose ProjectSource: TRU Newfoundland Gold Exploration
- TRU Signs Definitive Option Agreement for Consolidation of Final Contiguous Gold Property at Golden Rose ProjectSource: TRU Newfoundland Gold Exploration
- TRU Provides Update on 2022 Exploration Program at Golden Rose ProjectSource: TRU Newfoundland Gold Exploration
- SOKOMAN AND BENTON PROVIDE AN UPDATE ON DRILLING AT THE KRAKEN LITHIUM AND GREY RIVER GOLD PROJECTS, SOUTHWEST NEWFOUNDLANDSource: Sokoman Minerals Corp. | Published: July 28, 2022 - 7:12 am
- SOKOMAN REPORTS STRONG DRILL RESULTS FROM THE EASTERN TREND; MOOSEHEAD GOLD PROJECT, CENTRAL NEWFOUNDLANDSource: Sokoman Minerals Corp. | Published: July 7, 2022 - 6:44 am
- SOKOMAN & BENTON REPORT FINAL RESULTS FROM RECON DRILLING AT THE KRAKEN PEGMATITE FIELD – GOLDEN HOPE PROJECT, SW NEWFOUNDLANDSource: Sokoman Minerals Corp. | Published: June 30, 2022 - 8:48 am
- SOKOMAN & BENTON COMMENCE DRILLING AT GREY RIVERSource: Sokoman Minerals Corp. | Published: June 22, 2022 - 9:38 am
- King Global Commences Maiden Drill Program at Golden Nugget and Miss Pickle Properties in NewfoundlandSource: King Global Ventures | Published: June 21, 2022 - 6:43 am
- King Global Receives Drill Permits For Its Golden Nugget and Miss Pickle Properties in NewfoundlandSource: King Global Ventures | Published: June 6, 2022 - 6:27 am
- King Global Ventures 40 Million Warrants AmendedSource: King Global Ventures | Published: May 16, 2022 - 4:53 pm
- King Global NR Announces Completion of GoldSpot’s Multi-Parameter Airborne SurveySource: King Global Ventures | Published: May 3, 2022 - 1:09 pm
Coming Soon
- Canstar Drills 20.6 g/t Gold over 3.5 Metres at Kendell Prospect; Extends Mineralization Downdip by 80% to 180...Source: Home | Canstar Resources Inc. | Published: July 4, 2022 - 5:00 pm
- Canstar Announces Final 2021 Field Work Results, Commences 2022 Field Season at Golden Baie Project in Newfoun...Source: Home | Canstar Resources Inc. | Published: June 6, 2022 - 5:00 pm
- Canstar Announces Till Results with up to 502 Gold Grains and Additional Shallow High Grade Drill ResultsSource: Home | Canstar Resources Inc. | Published: May 3, 2022 - 5:00 pm
- 2021-12-15 NR#1 Company Gearing up for year aheadSource: News Releases – MLK Gold Ltd
- 2021-12-22 NR#2 Assay Results Golden Eye & ManuelsSource: News Releases – MLK Gold Ltd