ABOUT
Mining is one of Newfoundland and Labrador’s largest and oldest industries, and a major contributor to the economy of the province, especially in rural areas. Known for its signature colourful houses and personalities, Newfoundland’s history dates back centuries. Now, the island is seeing a blossoming gold sector.
TOP TEN REASONS
TO INVEST IN NEWFOUNDLAND
1
IT’S A MODERN-DAY GOLD RUSH
Discoveries, drilling, mining exploration and staking have all increased dramatically in the past year giving rise to emerging gold district.
HISTORICAL INDUSTRY SUCCESS
Mining is one of Newfoundland and Labrador’s largest and oldest industries, and a major contributor to the economy of the province, especially in rural areas. In 2019 mining represented 5.5% of the province’s GDP. Newfoundland and Labrador is second in iron ore production next to Quebec, third in nickel production behind Ontario and Quebec, and fourth in copper production behind British Columbia, Ontario, and Quebec.
2
3
OVER FIFTEEN COMMODITIES HISTORICALLY PRODUCED
Newfoundland and Labrador has produced or mined over fifteen commodities and industrial mineral products which are sold both nationally and internationally. The 2019 forecasted gross value of mineral shipments for Newfoundland and Labrador totalled $3.7 billion,
an increase of 29.4% from 2018.
EASY ACCESS TO PORTS
Numerous ports in Newfoundland… it’s hard to find a mining project that is more than 100 miles from an ocean port.
4
5
SOLID INFRASTRUCTURE
Roads and the Trans-Canada Highway allow access to projects across Newfoundland and access to many local communities which host comfortable accommodations
for exploration and mining crews alike..
SKILLED MINING LOCAL LABOUR FORCE
People from Newfoundland are known around the world for their mining skills that are taken abroad. Working in Newfoundland allows the local labour force to employ their skills while enjoying the comforts of home. Approximately 7,000 people now enjoy high-paying jobs throughout the province.
6
7
SUPPORTIVE GOVERNMENT
An excellent geological staff and amazingly robust and user-friendly government database which enables the industry to make significant advances that eventually lead to more jobs and government revenue, supporting local communities. The Geological Survey of Newfoundland and Labrador has been gathering geological data since 1864, making it easier for new players to acquire great data.
A CLEAR ASSESSMENT & PERMITTING PROCESS
It takes about 2 to 3 months to acquire an exploration permit, something that many other jurisdictions can’t match.
8
9
BUSINESS-FRIENDLY JURISDICTION
The Fraser Institute’s ranking for Newfoundland and Labrador is on the rise, and for good reason. The province is a great place to do business and this can be seen through it’s high Policy Perception Index score.
FAVORABLE CONDITIONS
Newfoundland and Labrador is great place to do business year-round due to favourable weather conditions, the commercial rate for power being as low as 6 cents a kilowatt for industrial use, an international airport, and more.
10


WHAT WE DO
MARKETING
Our marketing team can generate traffic to your business
Networking
Connect with other leaders in the Province’s burgeoning gold industry
Awareness
Let’s let the country and the world know about the good stuff your company is doing
Branding
Want to make your business stand out? Our branding experts will craft you something perfect
Leaders in Newfoundland’s exploration and mining industry
News Releases from Our members
NEWFOUNDLAND GOLD
Opawica Explorations Inc.
Sky Gold Corp.
Labrador Gold
K9 Gold Corp.
Leocor Gold Inc.
Exploits Discovery CORP.
C2C Gold Corp.
Gander Gold
TRU Precious Metals CORP.
Sokoman Minerals Corp.
King Global Ventures
Gold Island Inc.
Canstar Resources INC.
MLK Gold LTD.
- Newfoundland Gold Welcomes Newest Member: MLK GoldSource: News | Newfoundland Gold | Published: January 26, 2022 - 4:00 pm
- Newfoundland Gold Welcomes Newest Member: Canstar Resources Inc.Source: News | Newfoundland Gold | Published: January 18, 2022 - 4:00 pm
- Newfoundland Gold Welcomes Newest Member: Gold Island Inc.; Announces December 7th ‘Investing In Newfoundland’s Gold Rush’ Webin...Source: News | Newfoundland Gold | Published: December 2, 2021 - 4:00 pm
- Newfoundland.Gold Welcomes Sokoman Minerals; Releases Virtual Investor Days RecordingsSource: News | Newfoundland Gold | Published: June 16, 2021 - 5:00 pm
- OPAWICA ANNOUNCES EFFECTIVE DATE OF SHARE CONSOLIDATIONSource: News - Opawica Exploration | Published: March 5, 2023 - 4:00 pm
- OPAWICA PROVIDES UPDATE ON VIEWPOINTSource: News - Opawica Exploration | Published: March 1, 2023 - 4:00 pm
- OPAWICA ANNOUNCES SHARE CONSOLIDATIONSource: News - Opawica Exploration | Published: February 14, 2023 - 4:00 pm
- Opawica Uses Advanced 2D Seismic Techniques to Identify Buried Gold TargetsSource: News - Opawica Exploration | Published: November 16, 2022 - 4:00 pm
- sky gold acquires the star lake nickel-copper-cobalt-chrome-platinum group element property in the shebandowan greenstone belt, ...Source: Sky Gold Corp. | TSX.V SKYG | Published: February 12, 2023 - 2:38 pm
- Labrador Gold Reviews Successful Year of Discovery at KingswaySource: Labrador Gold Corp. | News / 2022 | Published: December 29, 2022 - 4:00 pm
- Labrador Gold Intersects 23.44g/t Au over 1.27 Metres at Big Vein SouthwestSource: Labrador Gold Corp. | News / 2022 | Published: November 27, 2022 - 4:00 pm
- Labrador Gold Intersects 30.67g/T Au Over 1.1 Metres At North End Of Big VeinSource: Labrador Gold Corp. | News / 2022 | Published: October 19, 2022 - 5:00 pm
- Labrador Gold Intersects 30.67g/t Au Over 1.1 Metres at North End of Big VeinSource: Labrador Gold Corp. | News / 2022 | Published: October 19, 2022 - 5:00 pm
- K9 Gold Commences Field Work on JB Lithium Project, N. QuebecSource: K9 Gold Corp. - HomeK9 Gold Corp. - Home | Published: March 6, 2023 - 4:00 pm
- K9 Gold Announces Exploration Plans for JB Lithium Project, N. QuebecSource: K9 Gold Corp. - HomeK9 Gold Corp. - Home | Published: January 24, 2023 - 4:00 pm
- Leocor Gold Drills 2.32 G/T Au Over 10.67m at the Baie Verte Project, NewfoundlandSource: Leocor Gold | Published: December 7, 2022 - 5:35 am
- Leocor Gold Acquires Rights to Joes Lake Property, NewfoundlandSource: Leocor Gold | Published: October 5, 2022 - 8:34 am
- Leocor Gold Identifies 12 Gold Targets on the Hodges Hill Property; Follow Up Work UnderwaySource: Leocor Gold | Published: July 27, 2022 - 5:35 am
- Leocor Gold Commences Drill Program on the Baie Verte Project, NW NewfoundlandSource: Leocor Gold | Published: June 23, 2022 - 3:35 am
- Exploits Intersected Visible Gold in Bullseye’s First Two Drill HolesSource: Exploits Discovery | Published: March 20, 2023 - 3:00 am
- Exploits Commences Drilling at Bullseye Gold TargetSource: Exploits Discovery | Published: February 13, 2023 - 4:23 am
- Exploits Jeff Swinoga Interview with Mines and MoneySource: Exploits Discovery | Published: February 10, 2023 - 10:46 am
- Exploits Announces Diamond Drilling Results at Titan Gold TargetSource: Exploits Discovery | Published: January 25, 2023 - 3:58 am
- Gander Gold Closes Over-Subscribed Non-Brokered $4 Million Private PlacementSource: News – Gander Gold Inc. | Published: September 26, 2022 - 5:00 pm
- Gander Gold Arranges $3.2 Million Private PlacementSource: News – Gander Gold Inc. | Published: September 8, 2022 - 5:00 pm
- Gander Gold Defines New Targets at Mt. Peyton Adjacent to Moosehead DiscoverySource: News – Gander Gold Inc. | Published: September 7, 2022 - 5:00 pm
- Gander Gold Commences Trading On OTCQB®; Obtains DTC Full-Service EligibilitySource: News – Gander Gold Inc. | Published: August 25, 2022 - 5:00 pm
- TRU Prioritizes Top Gold and Copper Targets for Second Quarter Exploration Program at Golden Rose ProjectSource: TRU Newfoundland Gold Exploration
- TRU Invites Shareholders and Investment Community to Visit Them at Booth 2807 at PDAC in TorontoSource: TRU Newfoundland Gold Exploration
- TRU Appoints Seasoned Capital Markets Executive Manish Z. Kshatriya to Board of DirectorsSource: TRU Newfoundland Gold Exploration
- SOKOMAN MINERALS TO PRESENT AT THE EMERGING GROWTH CONFERENCE ON WEDNESDAY, MARCH 22, 2023Source: Sokoman Minerals Corp. | Published: March 20, 2023 - 1:01 pm
- SOKOMAN AND BENTON REPORT KRAKEN LITHIUM DISCOVERY BEST DRILL INTERCEPTS TO DATESource: Sokoman Minerals Corp. | Published: February 16, 2023 - 10:44 am
- SOKOMAN REPORTS ADDITIONAL HIGH-GRADE GOLD AT EASTERN TREND MOOSEHEAD GOLD PROJECT, CENTRAL NEWFOUNDLANDSource: Sokoman Minerals Corp. | Published: February 8, 2023 - 10:27 am
- SOKOMAN AND BENTON ANNOUNCE UPDATES ON NEWFOUNDLAND JOINT VENTURE PROJECTS GOLDEN HOPE AND GREY RIVERSource: Sokoman Minerals Corp. | Published: January 16, 2023 - 12:38 pm
- King Global Announces Share ConsolidationSource: King Global Ventures | Published: January 25, 2023 - 8:14 am
- King Global Announces Proposed Share ConsolidationSource: King Global Ventures | Published: January 16, 2023 - 3:39 pm
- King Global Board ChangesSource: King Global Ventures | Published: January 5, 2023 - 2:25 pm
- King Global Announces Results of Maiden Drill ProgramSource: King Global Ventures | Published: October 12, 2022 - 2:28 pm
Coming Soon
- Canstar Drills 20.6 g/t Gold over 3.5 Metres at Kendell Prospect; Extends Mineralization Downdip by 80% to 180...Source: Home | Canstar Resources Inc. | Published: July 4, 2022 - 5:00 pm
- Canstar Announces Final 2021 Field Work Results, Commences 2022 Field Season at Golden Baie Project in Newfoun...Source: Home | Canstar Resources Inc. | Published: June 6, 2022 - 5:00 pm
- Canstar Announces Till Results with up to 502 Gold Grains and Additional Shallow High Grade Drill ResultsSource: Home | Canstar Resources Inc. | Published: May 3, 2022 - 5:00 pm
- MLK03-17-23PRSource: News Releases – MLK Gold Ltd
- 2021-12-15 NR#1 Company Gearing up for year aheadSource: News Releases – MLK Gold Ltd
- 2021-12-22 NR#2 Assay Results Golden Eye & ManuelsSource: News Releases – MLK Gold Ltd
- 2022 01 31 NR#3 GeotechSource: News Releases – MLK Gold Ltd